●The simple structure and small friction area give this series of foots a long life.
●Strong and easy to handle.
:●Accuracy:±3% of indicated value over the full range.
Price: Call
Indicator plate torque wrench Kanon N180FK
Head Type Square Drive, 1/2" (12.7mm)
Range 30 N•m - 180 N•m
Increments 5 N•m
Overall Length 19.1" (487mm)
Quite suitable general tightening and for checking torque on previously tightened joints. A popular series with fan-shaped indicator plate scales.
Model | Range | Increment | Old Model | New Model | Range | Increment | Square | Total | Dimensions (mm) | Weight | |||
(kgf.cm/kgf.m) | (cN.m/N.m) | (cN.m/N.m) | drive | length | Head | Body | |||||||
kgf.cm | cN.m/N.m | mm | mm | H | G | R | B | kg | |||||
4FK | 1-4 | 0.2 | N4FK | CN40FK | 10-40cNm | 2cNm |
6.35 1/4" |
110 | 26 | 7.5 | 5 | 54 | 0.05 |
7FK | 1-7 | 0.2 | N7FK | CN70FK | 10-70cNm | 2cNm | 132 | 75 | 0.05 | ||||
15FK | 5-15 | 0.5 | N15FK | CN150FK | 50-150cNm | 5cNm | 140 | 0.08 | |||||
30FK | 10-30 | 1 | N30FK | N3FK | 1-3Nm | 0.1Nm | 170 | 32 | 0.1 | ||||
60FK | 10-60 | 2 | N60FK | N6FK | 1-6Nm | 0.2Nm | 190 | 36.5 | 6 | 85 | 0.22 | ||
120FK | 20-120 | 5 | N120FK | N12FK | 2-12Nm | 0.5Nm | 237 | 43.5 | 0.25 | ||||
230FK | 30-230 | 5 | N230FK | N23FK | 3-23Nm | 0.5Nm |
9.53 3/8" |
290 | 42 | 11 | 9 | 106 | 0.3 |
450FK | 50-450 | 10 | N450FK | N45FK | 5-45Nm | 1Nm | 320 | 0.34 | |||||
900FK | 100-900 | 20 | N900FK | N90FK | 10-90Nm | 2Nm |
12.7 1/2" |
388 | 58 | 14 | 12.5 | 114 | 1.1 |
1300FK | 200-1300 | 20 | N1300FK | N130FK | 20-130Nm | 2Nm | 441 | 13.5 | 1.2 | ||||
1800FK | 300-1800 | 50 | N1800FK | N180FK | 30-180Nm | 5Nm | 487 | 1.3 | |||||
2800FK | 500-2800 | 50 | N2800FK | N280FK | 50-280Nm | 5Nm |
19.05 3/4" |
587 | 82 | 20 | 15 | 124 | 2.6 |
4200FK | 700-4200 | 100 | N4200FK | N420FK | 70-420Nm | 10Nm | 853 | 48 | 28 | 186 | 3.5 | ||
5600FK | 1000-5600 | 100 | N5600FK | N560FK | 100-560Nm | 10Nm | 946 | 31 | 4.4 | ||||
7000FK | 1000-7000 | 100 | N7000FK | N700FK | 100-700Nm | 10Nm | 1172 | 51 | 32 | 241 | 6.7 | ||
8500FK | 1500-8500 | 200 | N8500FK | N850FK | 150-850Nm | 20Nm |
25.4 1" |
1387 | 76.5 | 27 | 37 | 8.0 | |
10000FK | 2000-10000 | 200 | N10000FK | N1000FK | 200-1000Nm | 20Nm | 1578 | 43 | 13.3 | ||||
15000FK | 3000-15000 | 200 | N15000FK | N1500FK | 300-1500Nm | 20Nm | 1973 | 50 |
17.0 |
Others