●The ratchet improves efficiency. These wrenches are well suited for repetitive work.
●By replacing the sockets, various sizes of fasteners can be tightened within the tool's capacity range.
●By reversing the ratchet, the wrench can be used to loosen fasteners counter-clockwise.
●Tightening to a torque setting can only be done clockwise.
●Accuracy:±3% of indicated value over the full range.
Price: Call
Kanon N1000QLK-8 Adjustable ratchet torque wrench
Freely set torque values within the capacity range. Replaceable socket, ratchet wrenches.
Freely set torque values within the capacity range. Replaceable socket, ratchet wrenches.
Model (kgf.cm/kgf.m) |
Range | Increment |
Old Model (cN.m/N.m) |
New Model (cN.m/N.m) |
Range | Increment |
Model (lbf.in) |
Range | Increment |
Square drive |
Total length |
Dimensions (mm) | Weight |
Standard Accessory |
|||||||
Head | Body |
Body length |
|||||||||||||||||||
kgf.cm/kgf.m | kgf.cm/kgf.m | cN.m/N.m | cN.m/N.m | lbf.in | lbf.in | mm | mm | H | G | R | A | B | C | D | kg | ||||||
30QLK | 10 ~ 30 kgf.cm | 0.5 kgf.cm | N30QLK | CN300QLK | 100 ~ 300 cN.m | 5 cN.m | 6.35(1/4") | 186 | 18.8 | 7.5 | 12 | 18.2 | 9.6 | 15 | 0.18 | ||||||
60QLK | 20 ~ 60 // | 1 // | N60QLK | N6QLK | 2 ~ 6 N.m | 0.1 N.m | |||||||||||||||
120QLK | 40 ~ 120 // | 2 // | N120QLK | N12QLK | 4 ~ 12 // | 0.2 // | PI 120QLK | 40 ~ 120 | 2 | ||||||||||||
230QLK | 70 ~ 230 // | 2 // | N230QLK | 7 ~ 23 // | 0.2 // | PI 230QLK | 70 ~ 230 | 2 | 9.53(3/8") | 232 | 25 | 11 | 15.5 | 0.27 | |||||||
250QLK | 50 ~ 250 // | 2 // | N250QLK | N25QLK | 5 ~ 25 // | 0.2 // | 0.29 | ||||||||||||||
450QLK | 100 ~ 450 // | 5 // | N450QLK | 10 ~ 45 // | 0.5 // | PI 450QLK | 100 ~ 450 | 5 | 253.5 | 16 | 25 | 11.4 | 20 | 0.45 | |||||||
500QLK | 100 ~ 500 // | 5 // | N500QLK | N50QLK | 10 ~ 50 // | 0.5 // | |||||||||||||||
900QLK | 200 ~ 900 // | 10 // | N900QLK | N90QLK | 20 ~ 90 // | 1 // | 12.7(1/2") | 352 | 31 | 14 | 19.7 | 27.5 | 12.4 | 21.7 | 0.79 | ||||||
1000QLK | 200 ~ 1000 // | 10 // | N1000QLK | N100QLK | 20 ~ 100 // | 1 // | PI 1000QLK | 200 ~ 1000 | 10 | ||||||||||||
1400QLK | 400 ~ 1400 // | 10 // | N1400QLK | N140QLK | 40 ~ 140 // | 1 // | 392 | 0.85 | |||||||||||||
1800QLK | 400 ~ 1800 // | 20 // | N1800QLK | N180QLK | 40 ~ 180 // | 2 // | 478 | 33 | 23 | 34 | 15.4 | 27.2 | 1.45 | ||||||||
2000QLK | 400 ~ 2000 // | 20 // | N2000QLK | N200QLK | 40 ~ 200 // | 2 // | PI 2000QLK | 400 ~ 2000 | 20 | ||||||||||||
2800QLK | 4 ~ 28 kgf.m | 0.2 kgf.m | N2800QLK | N280QLK | 40 ~ 280 // | 2 // | 19.05 (3/4") | 678 | 42 | 20 | 23.5 | 35 | 1.9 | ||||||||
3600QLK | 8 ~ 36 // | 0.2 // | N3600QLK | N360QLK | 80 ~ 360 // | 2 // | 1.9 | ||||||||||||||
4200QLK | 6 ~ 42 // | 0.2 // | N4200QLK | N420QLK | 60 ~ 420 // | 2 // | 950 | 42.7 | 27 | 38 | 16 | 30 | 3.3 | ||||||||
5600QLK | 8 ~ 56 // | 0.3 // | N5600QLK | N560QLK | 80 ~ 560 // | 3 // | 1,195 | 49.5 | 34 | 43.5 | 18 | 34 | 5 | ||||||||
7000QLK | 10 ~ 70 // | 0.5 // | N7000QLK | N700QLK | 100 ~ 700 // | 5 // | 1,314 | 46 | 19.2 | 35.4 | 27.2 | 990 | 6.2 | Torque adjusting box wrench | |||||||
8500QLK | 10 ~ 85 // | 0.5 // | N8500QLK | N850QLK | 100 ~ 850 // | 5 // | 25.4(1") | 1,388 | 58 | 27 | 38 | 54 | 23 | 42.7 | 31.8 | 1,105 | 8.5 | ||||
10000QLK | 10 ~ 100 // | 0.5 // | N10000QLK | N1000QLK-8 | 100 ~ 1000 // | 5 // | 1,538 | 9.8 | |||||||||||||
14000QLK | 20 ~ 140 // | 1 // | N14000QLK | 200 ~ 1400 // | 10 // | 1,844 | 61. | 44 | 66 | 26 | 51 | 40 | 1,144 | 14 | |||||||
15000QLK | 20 ~ 150 // | 1 // | N15000QLK | N1500QLK | 200 ~ 1500 // | 10 // | |||||||||||||||
21000QLK | 70 ~ 210 // | 1 // | N21000QLK | N2100QLK | 700 ~ 2100 // | 10 // | 2,064 | 34 | 1,704 |
19.5 |
Others