Price: Call
Features
Output selection: | 50V / 70V |
---|---|
Welding current range (Amp) at (50V): | 26 - 280A |
Welding current range (Amp) at (70V): | 22 - 250A |
Duty Cycle (Amp) (EN 60974-1 40°C): |
50V = (260A - 20%) - (155A - 60%) 70V = (230A - 20%) - (130A - 60%) |
Open circuit voltage (Volt): | 38 - 77V |
ELETCTRODES : | : |
Rutile: | Ø 1,6 - 5,0mm |
Basic (AC): | Ø 2,0 - 4,0mm |
Alimentation volt (50/60 Hz): | 1 Ph x 230/400V |
Installation Power (Kw): | 10KW - 60% |
Fuse (Amp): | 32 / 25A |
Output connection: | Dinse 50 mm2 |
Weight kg ≅: | 61 |
Dimensions (mm): | 780 x 490 x 615 |
FEATURES: | : |
Fan cooled: | yes |
Stepless regulation: | yes |
50 / 70V: | yes |
Thermostatic Protection: | yes |
LOGISTIC INFO CODE: | 205500 |
Barcode: | 8011399030587 |
Package dimension, Wid.-Dep.-Height (mm): | 770 x 370 x 460 |
Package weight kg: | 62.5 |
Pieces for pallet: | 9 |
HS code: | 85153913 |
Others