Price: Call
Features
Welding current range (Amp): | 20 - 380A |
---|---|
Duty Cycle (Amp) (EN 60974-1 40°C): | (350A - 35%) - (270A - 60%) |
Open circuit voltage (Volt): | 85V |
ELETCTRODES : | : |
Rutile: | Ø 2,0 - 8,0 mm |
Basic: | Ø 2,0 - 5,0 mm |
TIG: | Ø 1,6 - 4,0 mm |
Alimentation volt (50/60 Hz): | 3 Ph x 230 / 400V |
Installation Power (Kw): | 15 KW - 60% |
Fuse (Amp): | 40 / 25A |
Output connection: | Dinse 70 mm2 |
Weight kg ≅: | 112 |
Dimensions (mm): | 800 x 585 x 760 |
FEATURES: | : |
Cellulosic Electrode: | yes |
Fan cooled: | yes |
Hot start: | yes |
Anti-sticking: | yes |
Arc force: | yes |
TIG Lift: | yes |
Gas valve: | yes |
Thermostatic Protection: | yes |
LOGISTIC INFO CODE: | 220000 |
Barcode: | 8011399024654 |
Package dimension, Wid.-Dep.-Height (mm): | 795 X 450 X 580 |
Package weight kg: | 111.5 |
Pieces for pallet: | 4 |
HS code: | 85153913 |
Others