Price: Call
Model | KEB-3000 | KEB-10000 | KEB-15000 | |
---|---|---|---|---|
Max. weight (kgf) | 3,000 | 10,000 | 15,000 | |
Max. Breaking force (kgf) | 1,500 | 5,000 | 10,000 | |
Roller | Dia (Ø) X Length(mm) | 104 x 850 | 470 x 2,880 | 470 x 2,880 |
Revolution RPM | 9 | 8 | 8 | |
Cylinder | Dia (Ø) x Stroke | 150 x110 | 255 x 118 | 300 x 110 |
Q'ty | 2 EA | 2 | 2 | |
Air pressure(kgf/㎠) | 6 | 8 | 8 | |
Detecting method | LOAD CELL | LOAD CELL | LOAD CELL | |
Motor capacity |
220~380V/3PH/50HZ, 0.75KW x 2 |
220~380V/3PH/50HZ, 2.2KW x 2 |
220~380V/3PH/50HZ, 2.2KW x 2 |
|
Dimensions (L x W x H) | 3,260 x750 x 470 | 4,000 x 810 x 610 | 4,000 x 810 x 670 |
Others