Price: Call
Model | KEA-10000 | KEA-15000 | ||
---|---|---|---|---|
Max. Load/Axle(kg) | 10,000 | 15,000 | ||
Max. Breaking force (kgf) | 6,000 | 10,000 | ||
Roller | Inner x Outer(mm) | 650 x 3,050 | 650 x 3,350 | |
Dia (Ø ) X Length(mm) | Ø 124 x 1,200 | Ø 210 x 1,200 | ||
Revolution RPM | 9 | 9 | ||
Cylinder | Dia (Ø ) x Stroke | 250 x 110 /td> | 300 x 110 | |
Lift air pressure(kgf/㎠) | 10 | 10 | ||
Detectingmethod | LOADCELL | LOADCELL | ||
Power(Motor) | 220~380V, 3PH, 50HZ/ 60HZ | 220~380V, 3PH, 50HZ/ 60HZ | ||
Power(Display) | 220V, 50 / 60HZ | 220V, 50 / 60HZ | ||
Motor capacity | 2.2KWx 2 | 2.4KWx 2 | ||
Dimensions (L x W x H)mm | 4,000 x 810 x 660 | 4,000 x 810 x 660 |
Others