Price: Call
F.R.L. Air Control Unit FM160-14A
Heavy Duty Air Filter - 1.5" FILTER & 2" FILTER
SPECIFICATION:
Part NO. | F160-14 | F160-20 | F160-14A | F160-20A | FM160-14 | FM160-20 | FM160-14A | FM160-20A |
Medium | Air | |||||||
Material | Aluminum | |||||||
Port Size | 1-1/2" | 2" | 1-1/2" | 2" | 1-1/2" | 2" | 1-1/2" | 2" |
Thread | PT / NPT / G | |||||||
Working Pressure | 225PSI / 15.5Bar | 30~175PSI / 2~12BAR | 225PSI / 15.5Bar | 30~175PSI / 2~12BAR | ||||
Working Temperature | 5~60°C | |||||||
Filter Element | 5μ | 0.01μ | ||||||
Drain Valve | Manual | Auto | Manual | Auto | ||||
Drain Capacity | 450ml | 30ml | 450ml | 30ml | ||||
Flow( L/Min) | 9000 | 14000 | 9000 | 14000 | 12000 | |||
INPUT 7BAR, PRESSURE DROP 0.2BAR | RATED FLOW (MAX.) | |||||||
BLOCKING DISPLAY STICK |
FEATURES:
1. Aluminum alloy body: light weight and better corrosion resistance
2. High air flow and low pressure drop
3. Indicator (FM160): red indicator will rise when filter element
needs to be changed (pic 1)
4. User can check the water level from ullage scale
5. No steel material used and no rust will happen
6. F160: ISO 8573 1:2010 [5:7:
7. FM160: ISO 8573 1:2010 [1:7:2]
APPLICATION:
Others