Price: Call
Kano PITA30, Vernier Caliper, Standard, Flat Head, 300mm
- The upper and lower grooves on the main scale side reduce irregular reflection on the scale surface.
In addition, the green color imposes a less load eyesight, resulting less fatigue of eyes.
PITA: Specifications
(unit:mm)
- The upper and lower grooves on the main scale side reduce irregular reflection on the scale surface.
In addition, the green color imposes a less load eyesight, resulting less fatigue of eyes.
PITA: Specifications
(unit:mm)
Model | Measuring length | Minimum reading | Instrumental error | Overall length | Weight | A | B | C | D | E | F | G | H |
PITA10 | 100 | 0.05 | ±0.05 | 171 | 100g | 166 | 13.5 | 65 | 34.5 | 11 | 25 | 5 | 2.4 |
PITA15 | 150 | 0.05 | ±0.05 | 237 | 160g | 230 | 16 | 76 | 40 | 14 | 28 | 7 | 3.8 |
PITA20 | 200 | 0.05 | ±0.05 | 287 | 190g | 280 | 16 | 76 | 40 | 14 | 28 | 7 | 3.8 |
PITA30 | 300 | 0.05 | ±0.05 | 409 | 340g | 400 | 20 | 111 | 64 | 19 | 48 | 9 | 3.8 |
PITA40 | 400 | 0.05 | ±0.06 | 515 | 420g | 506 | 20 | 111 | 64 | 19 | 48 | 9 | - |
Others