Price: Call
| Type | DA-110 | |
| State of compression | Normal | |
| Medium | Air | |
| No. of compression stage | 1 | |
| Atmospheric pressure | Mpa | 0.1033 |
|
(kg/cm2A) Ambient temperature |
℃ | ≤46 |
| Relative humidity | ≤80% | |
| Free Air Delivery | m3/min | 20.8 |
| Max. working pressure | bar | 10.5 |
| Compression stage | single stage compression | |
| Cooling method | air cooled | |
| Discharge temperature | ℃ | ≤the ambient temperature + 15℃ |
| Transmission method | direct driven | |
| Starting method | Star delta | |
| Safety protection |
High temperature, high voltage, stop page, over-current, phase loss, voltage fluctuation etc. |
|
| Sound level | dB(A) | 75± 3 |
| Motor power | 110KW=150HP |
6 TOP
| Voltage | 380V/3Ph/50Hz | |
| Motor Type | YE3-280M1-2 B35 | |
| Motor speed | rpm | 2978 |
| Motor efficiency (%) | 94.3% | |
| IP/insulation class | 54/F | |
| Rated current | A | 197 |
| Fan Type | 550FZL-C6P45S4K/1100W-4P*2 | |
| Fan Power | Kw | 1.10*2 |
| air cooling volume | 8000*2 | |
| Oil Lubricant | L | 80 |
| Dimensions (L*W*H) | mm | 2950*1800*2300 |
| Weight | kg | 2500 |
| Discharge outlet | DN80’’ |
Hình Ảnh nhà máy Denair

Hình Ảnh lắp đặt máy nén khí Denair cho Khách hàng











Máy nén khí trục vit Denair

Others




Share













