Price: Call
VTEQ 5010Heavy Duty Vehicles and Light Duty Vehicles Inspection Lane 13Tm |
|
BRAK 5010Heavy Duty Vehicles and Light Duty Vehicles Roller Brake Tester 13Tm |
|
| Size | 2x 1.000 x 1.560 x 325 mm. |
| Weight | 2 x 400 Kg. |
| Max. Axle Weight | 13.000 Kg. |
| Rollers Size | 990 x 206 mm. |
| Rollers Separation | 450 mm |
| Test Speed | 2,5 - 3 Km/h |
| Motor | 2 x 7,5 kW / 2 x 9 kW |
| Friction Coefficient |
Dry > 0,8 Humid > 0,6 |
| Measurement Range | 0 ÷ 30 kN |
| Power Supply |
3 x 400 V 50 / 60 Hz |
| Working Conditions |
Temperature -5 ÷ +40ºC Relative Humidity < 95% |
EUSA 301213 Tm Eusama Suspension Tester |
|
| Size | 2 x 870 x 850 x 330 mm. |
| Weight | 500 Kg. |
| Track Width | 800 ÷ 2.200 mm |
| Excitement Stroke | 6 mm. |
| Excitement Frequency | 25 Hz |
| Axle in Test Weight | Max. 3.000 Kg |
| Motor | 2 x 3 kW |
| Power supply |
3 x 230 / 3 x 400 V 50 / 60 Hz |
SLIP 7010Heavy Duty Vehicles and Light Duty Vehicles Side Slip Tester |
|
| Size | 1.020 x 780 x 95 mm. |
| Weight | 90 Kg. |
| Measuring Plate | 1.000 x 690 mm. |
| Accuracy | ± 0,1 m/Km |
| Measurement Range | ± 20 m/Km |
| Max. Axle Weight | 18.000 Kg (20.000 Kg.) |
Others




Share









