Price: Call
Features
| Output selection: | _ |
|---|---|
| Welding current range (Amp): | 70 - 440A |
| Duty Cycle (Amp) (EN 60974-1 40°C): | (400A - 13%) - (190A - 60%) |
| Open circuit voltage (Volt): | 48 - 64V |
| ELETCTRODES : | : |
| Rutile: | Ø 2,5 - 8,0 mm |
| Basic (AC): | Ø 2,5 - 5,0 mm |
| Alimentation volt (50/60 Hz): | 1 Ph x 230/400V |
| Installation Power (Kw): | 17 KW - 60% |
| Fuse (Amp): | 50 / 50A |
| Output connection: | Dinse 70 mm2 |
| Weight kg ≅: | 74 |
| Dimensions (mm): | 780 x 490 x 615 |
| FEATURES: | : |
| Fan cooled: | yes |
| Stepless regulation: | yes |
| 50 / 70V: | _ |
| Thermostatic Protection: | yes |
| LOGISTIC INFO CODE: | 205600 |
| Barcode: | 8011399030594 |
| Package dimension, Wid.-Dep.-Height (mm): | 770 x 370 x 460 |
| Package weight kg: | 75.5 |
| Pieces for pallet: | 9 |
| HS code: | 85153913 |
Others




Share













