Price: Call
Features
| Welding current range (Amp): |
AC = 40 - 240A DC = 25 - 155A |
|---|---|
| Duty Cycle (Amp) (EN 60974-1 40°C): |
AC = (220A - 8%) - (80A - 60%) DC = (145A - 15%) - (70A - 60%) |
| Open circuit voltage (Volt): |
AC = 44 - 54V DC = 65 - 77V |
| ELETCTRODES : | : |
| Rutile: | Ø 1,6 - 5,0 mm |
| Basic: | Ø 2,0 - 3,2 mm |
| Alimentation volt (50/60 Hz): | 1 Ph x 230/400V |
| Installation Power (Kw): | 4,0 KW - 60% |
| Fuse (Amp): | 25 / 20A |
| Output connection: | Dinse 25 mm2 |
| Weight kg ≅: | 32 |
| Dimensions (mm): | 710 x 350 x 430 |
| FEATURES: | : |
| Fan cooled: | yes |
| Stepless regulation: | yes |
| AC / DC: | yes |
| Thermostatic Protection: | yes |
| LOGISTIC INFO CODE: | 205400 |
| Barcode: | 8011399031171 |
| Package dimension, Wid.-Dep.-Height (mm): | 600 X 280 X 355 |
| Package weight kg: | 32.5 |
| Pieces for pallet: | 24 |
| HS code: | 85153913 |
Others




Share













