Price: Call
EV Charging Stations
- Max OutputPower: 7.2kW(1 Phase)/22kW(3 Phase)
- Max Output Current: 32A
- RCD Type A+6mA DC
- APP Function
- Ingress Protection: IP66
- Impact Protection: IK10
Model Parameter Comparison
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Specification | BS20-Basic | BS20-APP | BS20-RFID(Non-Billing) | BS20-RFID(Billing) | |
| Connector and Electrical | Rated voltage AC± 10% | 220 / 380V, 50 / 60Hz | |||
| AC Power Output Rating | Max 7.2 kW / 22kW | ||||
| AC Power Input Rating | AC 230V / 400V | ||||
| Power Wiring | 3 Wire–L1, PE, N / 5 Wire–L1, L2, L3, PE, N | ||||
| Performance and Safety | Ingress Protection | IP66 | |||
| Electrical Protection | Under voltage protection / Over load protection / Short circuit protection / Earth leakage protection / Over-temp protection | ||||
| RCD Type | Type A / Type A+6mA DC | ||||
| Certifications | CE/ETL/CSA/FCC/Rohs | CE | CE | CE | |
| Function | Function | Basic | APP | RFID(Non-Billing) | RFID(Billing) |
| Applicable Place | Home, garage and other private places |
hotels, companies, and teams for scenarios where limited-use groups apply |
Parking lots and other places requiring billing |
||
| Status LED | ✔ | ✔ | ✔ | ✔ | |
| LCD Display | ✔ | ✔ | ✔ | ✔ | |
| Ground-mounting pole | optional | optional | optional | optional | |
| Package | External Package | Carton | Carton | Carton | Carton |
| Package Dimension | Related to the connection mode and function. | ||||
Others




Share
















